Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Sep 1878 | Skoglosa, Kristianstads, Sweden | I2932 | Lee Martinson Tree |
2 | ![]() | 14 Feb 1883 | Skoglosa, Kristianstads, Sweden | I2934 | Lee Martinson Tree |
3 | ![]() | 31 Aug 1885 | Skoglosa, Kristianstads, Sweden | I2935 | Lee Martinson Tree |
4 | ![]() | 18 Jul 1854 | Skoglosa, Kristianstads, Sweden | I2930 | Lee Martinson Tree |
5 | ![]() | 14 Mar 1888 | Skoglosa, Kristianstads, Sweden | I2936 | Lee Martinson Tree |
6 | ![]() | 25 Apr 1881 | Skoglosa, Kristianstads, Sweden | I2933 | Lee Martinson Tree |
7 | ![]() | 20 Aug 1876 | Skoglosa, Kristianstads, Sweden | I2931 | Lee Martinson Tree |
8 | ![]() | 7 Dec 1865 | Skoglosa, Kristianstads, Sweden | I107 | Lee Martinson Tree |
9 | ![]() | 21 Oct 1854 | Skoglosa, Kristianstads, Sweden | I2815 | Lee Martinson Tree |
10 | ![]() | 21 Jul 1850 | Skoglosa, Kristianstads, Sweden | I2813 | Lee Martinson Tree |
11 | ![]() | 12 Dec 1847 | Skoglosa, Kristianstads, Sweden | I100 | Lee Martinson Tree |
12 | ![]() | 3 Sep 1852 | Skoglosa, Kristianstads, Sweden | I2814 | Lee Martinson Tree |
13 | ![]() | 2 Jan 1857 | Skoglosa, Kristianstads, Sweden | I2816 | Lee Martinson Tree |
14 | ![]() | 28 Dec 1866 | Skoglosa, Kristianstads, Sweden | I2819 | Lee Martinson Tree |
15 | ![]() | 14 Dec 1860 | Skoglosa, Kristianstads, Sweden | I2818 | Lee Martinson Tree |
16 | ![]() | 3 Jun 1821 | Skoglosa, Kristianstads, Sweden | I2796 | Lee Martinson Tree |
17 | ![]() | 11 Apr 1826 | Skoglosa, Kristianstads, Sweden | I2798 | Lee Martinson Tree |
18 | ![]() | 25 Sep 1823 | Skoglosa, Kristianstads, Sweden | I2797 | Lee Martinson Tree |
19 | ![]() | 29 Jun 1895 | Skoglosa, Kristianstads, Sweden | I3008 | Lee Martinson Tree |
20 | ![]() | 4 Feb 1859 | Skoglosa, Kristianstads, Sweden | I2817 | Lee Martinson Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Apr 1885 | Skoglosa, Kristianstads, Sweden | I2934 | Lee Martinson Tree |
2 | ![]() | 20 Feb 1895 | Skoglosa, Kristianstads, Sweden | I2811 | Lee Martinson Tree |
3 | ![]() | 17 Apr 1885 | Skoglosa, Kristianstads, Sweden | I2797 | Lee Martinson Tree |