Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Nilsson family household exam No. 6 Skivarp Åbo Nils Mårtensson, Örmölla 8 Aug 1761 Hustru Berta Pehrsdotter, Skivarp 25 May 1764 Son Pehr Nilsson, Skivarp 3 June 1800 Son Marten, Skivarpt 19 Jan 1803 Dotter Bengta Nilsdotter, Skivarpt 31 Aug 1806 Alson Drang Pehr Truedsson from Ö Vgög | 26 May 2023 | |
![]() | 1831-1832 Bertha Pehrsdotter Nils Mårt. enka (widow) Berta Pärsdtr. She is in the same household with her late daughter's husband Ola Pärsson and her grandson Pär Olsson. She moved to Ölöf in 1832. | 25 May 2023 | |
![]() | 1751-1753 Household Exam Lars Hultman family Lars with wife Sara and children Måns, Nils and perhaps step-son Israel | 20 May 2023 | |
![]() | 4 Mar 1889 Estate Inventory for Mårten Nilsson All children listed - all except Elna are in "Amerika" | 12 May 2023 | |
![]() | 22 Feb 1889 Mårten Nilsson death record cause of death not stated | 12 May 2023 | |
![]() | 1889-1891 Skivarp HER Mårten Nilsson family Mårten dies in 1889 and Anna dies in 1891. | 12 May 2023 | |
![]() | 1877-1888 Skivarp HER Mårten Nilsson family Mårten is identified as "Eg" meaning owner of No. 8 Öremölla. | 12 May 2023 | |
![]() | 1870-1876 Skivarp HER Mårten Nilsson family Mårten and Anna are now at No. 8 Öremölla, all the chidren have left. He is still listed as "Åbo" but it doesn't seem as though any of his sons have taken the farm at No. 13. Bengta is with her husband and family at another place at No. 13, but it doesn't appear to be the Wallis property. More research needed. | 12 May 2023 | |
![]() | 1869-1871 Skivarp HER Mårten Nilsson family Elna leaves home in 1869, Sven in 1870. Mårten and Anna move away in 1870 as well. | 12 May 2023 | |
![]() | 1861-1868 Skivarp HER Mårten Nilsson family Lars leaves for Önnestad in 1862 | 12 May 2023 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I1648 |
![]() |
b. 3 Jun 1800 | Skivarp, Malmöhus, Sweden ![]() | 25 May 2023 |
I1507 |
![]() |
b. 19 Jan 1803 | Skivarp, Malmöhus, Sweden ![]() | 25 May 2023 |
I584 |
![]() |
b. 16 Feb 1937 | 25 May 2023 | |
I1993 |
![]() |
b. 16 Apr 1956 | Longmont, Boulder, Colorado, USA ![]() | 17 May 2023 |
I1646 |
![]() |
b. 8 Aug 1761 | Öremölla, Skivarp, Malmöhus, Sweden ![]() | 13 May 2023 |
I11749 |
![]() |
12 May 2023 | ||
I11748 |
![]() |
12 May 2023 | ||
I1647 |
![]() |
b. 25 May 1764 | Skivarp, Malmöhus, Sweden ![]() | 12 May 2023 |
I1508 |
![]() |
b. 15 Nov 1807 | 12 May 2023 | |
I11744 |
![]() |
b. 22 Feb 1845 | No. 4 Måsby, Västra Nöbbelöv, Malmöhus, Sweden ![]() | 11 May 2023 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F3818 | I11749 | Pehr? | 12 May 2023 | |||
F3817 | I11748 | Mårten? | 12 May 2023 | |||
F3815 | I1648 | Pehr (Nilsson) Lindström | I11739 | Elna Westergren | 30 Apr 1830 | 11 May 2023 |