Matches 1 to 50 of 94
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Nov 1923 | Ceresco, Saunders, NE | I3880 | Lee Martinson Tree |
2 | ![]() | 10 Mar 1908 | Ceresco, Saunders, NE | I112 | Lee Martinson Tree |
3 | ![]() | 5 Mar 1913 | Ceresco, Saunders, NE | I2578 | Lee Martinson Tree |
4 | ![]() | 29 Nov 1914 | Ceresco, Saunders, NE | I2579 | Lee Martinson Tree |
5 | ![]() | 29 Feb 1908 | Ceresco, Saunders, NE | I2575 | Lee Martinson Tree |
6 | ![]() | 5 Feb 1905 | Ceresco, Saunders, NE | I2573 | Lee Martinson Tree |
7 | ![]() | 19 Feb 1911 | Ceresco, Saunders, NE | I2577 | Lee Martinson Tree |
8 | ![]() | 27 Sep 1906 | Ceresco, Saunders, NE | I2574 | Lee Martinson Tree |
9 | ![]() | 20 Aug 1903 | Ceresco, Saunders, NE | I2572 | Lee Martinson Tree |
10 | ![]() | 25 Jun 1909 | Ceresco, Saunders, NE | I2576 | Lee Martinson Tree |
11 | ![]() | 28 Dec 1899 | Ceresco, Saunders, NE | I2570 | Lee Martinson Tree |
12 | ![]() | 26 Jun 1902 | Ceresco, Saunders, NE | I2571 | Lee Martinson Tree |
13 | ![]() | 1895 | Ceresco, Saunders, NE | I4419 | Lee Martinson Tree |
14 | ![]() | 15 Aug 1892 | Ceresco, Saunders, NE | I1540 | Lee Martinson Tree |
15 | ![]() | 24 Oct 1889 | Ceresco, Saunders, NE | I4648 | Lee Martinson Tree |
16 | ![]() | 28 Jun 1899 | Ceresco, Saunders, NE | I4231 | Lee Martinson Tree |
17 | ![]() | 17 Jun 1891 | Ceresco, Saunders, NE | I4234 | Lee Martinson Tree |
18 | ![]() | 22 Oct 1897 | Ceresco, Saunders, NE | I4230 | Lee Martinson Tree |
19 | ![]() | 17 Jul 1901 | Ceresco, Saunders, NE | I2774 | Lee Martinson Tree |
20 | ![]() | 15 Jul 1911 | Ceresco, Saunders, NE | I929 | Lee Martinson Tree |
21 | ![]() | 1 Jun 1901 | Ceresco, Saunders, NE | I920 | Lee Martinson Tree |
22 | ![]() | 7 Oct 1917 | Ceresco, Saunders, NE | I930 | Lee Martinson Tree |
23 | ![]() | 27 Jan 1909 | Ceresco, Saunders, NE | I927 | Lee Martinson Tree |
24 | ![]() | 5 Jul 1904 | Ceresco, Saunders, NE | I923 | Lee Martinson Tree |
25 | ![]() | 18 Mar 1893 | Ceresco, Saunders, NE | I408 | Lee Martinson Tree |
26 | ![]() | 1 Sep 1907 | Ceresco, Saunders, NE | I926 | Lee Martinson Tree |
27 | ![]() | 23 Jan 1910 | Ceresco, Saunders, NE | I928 | Lee Martinson Tree |
28 | ![]() | 5 Aug 1905 | Ceresco, Saunders, NE | I924 | Lee Martinson Tree |
29 | ![]() | 13 Aug 1906 | Ceresco, Saunders, NE | I925 | Lee Martinson Tree |
30 | ![]() | 26 Dec 1892 | Ceresco, Saunders, NE | I904 | Lee Martinson Tree |
31 | ![]() | 22 Sep 1902 | Ceresco, Saunders, NE | I921 | Lee Martinson Tree |
32 | ![]() | 30 Apr 1900 | Ceresco, Saunders, NE | I919 | Lee Martinson Tree |
33 | ![]() | 27 Nov 1896 | Ceresco, Saunders, NE | I905 | Lee Martinson Tree |
34 | ![]() | 30 Jun 1903 | Ceresco, Saunders, NE | I922 | Lee Martinson Tree |
35 | ![]() | 9 Aug 1922 | Ceresco, Saunders, NE | I1902 | Lee Martinson Tree |
36 | ![]() | 7 Nov 1916 | Ceresco, Saunders, NE | I1897 | Lee Martinson Tree |
37 | ![]() | 14 Nov 1917 | Ceresco, Saunders, NE | I1901 | Lee Martinson Tree |
38 | ![]() | 30 Jul 1880 | Ceresco, Saunders, NE | I1896 | Lee Martinson Tree |
39 | ![]() | 12 Jul 1915 | Ceresco, Saunders, NE | I1900 | Lee Martinson Tree |
40 | ![]() | 18 Mar 1926 | Ceresco, Saunders, NE | I1903 | Lee Martinson Tree |
41 | ![]() | 18 Mar 1926 | Ceresco, Saunders, NE | I1904 | Lee Martinson Tree |
42 | ![]() | 24 May 1917 | Ceresco, Saunders, NE | I2423 | Lee Martinson Tree |
43 | ![]() | 11 May 1899 | Ceresco, Saunders, NE | I1723 | Lee Martinson Tree |
44 | ![]() | 10 Oct 1926 | Ceresco, Saunders, NE | I2426 | Lee Martinson Tree |
45 | ![]() | 25 Aug 1922 | Ceresco, Saunders, NE | I2425 | Lee Martinson Tree |
46 | ![]() | 17 Nov 1887 | Ceresco, Saunders, NE | I2422 | Lee Martinson Tree |
47 | ![]() | 13 Aug 1914 | Ceresco, Saunders, NE | I1357 | Lee Martinson Tree |
48 | ![]() | 16 Feb 1912 | Ceresco, Saunders, NE | I1356 | Lee Martinson Tree |
49 | ![]() | 25 Nov 1886 | Ceresco, Saunders, NE | I1355 | Lee Martinson Tree |
50 | ![]() | 8 Jun 1920 | Ceresco, Saunders, NE | I1359 | Lee Martinson Tree |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1983 | Ceresco, Saunders, NE | I2578 | Lee Martinson Tree |
2 | ![]() | Sep 1981 | Ceresco, Saunders, NE | I2573 | Lee Martinson Tree |
3 | ![]() | 21 Dec 1947 | Ceresco, Saunders, NE | I1669 | Lee Martinson Tree |
4 | ![]() | 14 Oct 1932 | Ceresco, Saunders, NE | I1887 | Lee Martinson Tree |
5 | ![]() | 30 Nov 1988 | Ceresco, Saunders, NE | I2755 | Lee Martinson Tree |
6 | ![]() | 27 Apr 1959 | Ceresco, Saunders, NE | I2774 | Lee Martinson Tree |
7 | ![]() | 5 Jul 1937 | Ceresco, Saunders, NE | I903 | Lee Martinson Tree |
8 | ![]() | 10 Aug 1905 | Ceresco, Saunders, NE | I924 | Lee Martinson Tree |
9 | ![]() | 10 Apr 1903 | Ceresco, Saunders, NE | I921 | Lee Martinson Tree |
10 | ![]() | 9 May 1900 | Ceresco, Saunders, NE | I919 | Lee Martinson Tree |
11 | ![]() | 2 Nov 1925 | Ceresco, Saunders, NE | I922 | Lee Martinson Tree |
12 | ![]() | 28 Feb 1909 | Ceresco, Saunders, NE | I100 | Lee Martinson Tree |
13 | ![]() | 16 Mar 1933 | Ceresco, Saunders, NE | I2426 | Lee Martinson Tree |
14 | ![]() | 9 Sep 1942 | Ceresco, Saunders, NE | I2422 | Lee Martinson Tree |
15 | ![]() | 3 Jan 1939 | Ceresco, Saunders, NE | I4660 | Lee Martinson Tree |
16 | ![]() | 11 Feb 1897 | Ceresco, Saunders, NE | I755 | Lee Martinson Tree |
17 | ![]() | 14 Mar 1945 | Ceresco, Saunders, NE | I371 | Lee Martinson Tree |
18 | ![]() | 6 Oct 1932 | Ceresco, Saunders, NE | I103 | Lee Martinson Tree |
19 | ![]() | 5 Jul 1940 | Ceresco, Saunders, NE | I757 | Lee Martinson Tree |
20 | ![]() | 26 Apr 1945 | Ceresco, Saunders, NE | I758 | Lee Martinson Tree |
21 | ![]() | 18 Apr 1944 | Ceresco, Saunders, NE | I101 | Lee Martinson Tree |
22 | ![]() | 21 May 1946 | Ceresco, Saunders, NE | I756 | Lee Martinson Tree |
23 | ![]() | 1 Nov 1913 | Ceresco, Saunders, NE | I4122 | Lee Martinson Tree |
24 | ![]() | 17 Aug 1977 | Ceresco, Saunders, NE | I1035 | Lee Martinson Tree |
25 | ![]() | 1944 | Ceresco, Saunders, NE | I4661 | Lee Martinson Tree |
26 | ![]() | 22 Sep 1943 | Ceresco, Saunders, NE | I1876 | Lee Martinson Tree |
27 | ![]() | 7 Feb 2003 | Ceresco, Saunders, NE | I1314 | Lee Martinson Tree |
28 | ![]() | 4 Mar 1919 | Ceresco, Saunders, NE | I1995 | Lee Martinson Tree |
29 | ![]() | 8 Apr 1932 | Ceresco, Saunders, NE | I1994 | Lee Martinson Tree |
30 | ![]() | 2 Oct 1931 | Ceresco, Saunders, NE | I933 | Lee Martinson Tree |
31 | ![]() | 27 Oct 1975 | Ceresco, Saunders, NE | I2746 | Lee Martinson Tree |
32 | ![]() | 14 Jun 1983 | Ceresco, Saunders, NE | I2109 | Lee Martinson Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1943 | Ceresco, Saunders, NE | I1720 | Lee Martinson Tree |
2 | ![]() | 1941 | Ceresco, Saunders, NE | I7 | Lee Martinson Tree |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carlson / Wedell | 28 Feb 1923 | Ceresco, Saunders, NE | F312 | Lee Martinson Tree |
2 | Eliason / Haarla | 16 May 1896 | Ceresco, Saunders, NE | F730 | Lee Martinson Tree |
3 | Jensen / Lindell | 1 Jul 1942 | Ceresco, Saunders, NE | F908 | Lee Martinson Tree |
4 | Mattson / Jelinek | 21 Jun 1947 | Ceresco, Saunders, NE | F536 | Lee Martinson Tree |
5 | Nelson / Mostrom | 12 Dec 1923 | Ceresco, Saunders, NE | F378 | Lee Martinson Tree |
6 | Nordgren / Hanson | 16 Apr 1924 | Ceresco, Saunders, NE | F332 | Lee Martinson Tree |
7 | Oakeson / Martinson | Abt 1909 | Ceresco, Saunders, NE | F835 | Lee Martinson Tree |
8 | Pearson / Walin | 21 Jan 1920 | Ceresco, Saunders, NE | F808 | Lee Martinson Tree |
9 | Rudeen / Hanson | 14 Mar 1923 | Ceresco, Saunders, NE | F341 | Lee Martinson Tree |