Matches 101 to 150 of 1,317 for Tree equals Rudeen-Rademacher
«Prev 1 2 3 4 5 6 7 ... 27» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
101 | F292 | Bass, Louis | Hubbard, Golda Nancy | 8 Feb 1905 | Rudeen-Rademacher | |
102 | F275 | Bass, Mayo Jr. | Wearin, Mary Margaret | Rudeen-Rademacher | ||
103 | F269 | Bass, Mayo | Winbar, Mary Estella | 6 Feb 1894 | Rudeen-Rademacher | |
104 | F268 | Bass, Zeno | Dill, Harriet | 21 Feb 1866 | Morgantown, Morgan, Indiana, USA | Rudeen-Rademacher |
105 | F288 | Bass, Zeno Jr. | Gipe, Rena | 9 Jan 1907 | Rudeen-Rademacher | |
106 | F324 | Basse, Humphry | Buschier, Mary | Rudeen-Rademacher | ||
107 | F319 | Basse, John | Tucker, Keziah Elizabeth | 2 Aug 1638 | Rudeen-Rademacher | |
108 | F321 | Basse, Nathaniel | Jordan, Mary | 21 May 1613 | Rudeen-Rademacher | |
109 | F317 | Basse, Richard | Bryant, Jane | 6 Nov 1680 | Rudeen-Rademacher | |
110 | F318 | Basse, Richard | Burwell, Mary | 25 Aug 1695 | Rudeen-Rademacher | |
111 | F3608 | Basye, Edmond | Taylor, Eliza | Rudeen-Rademacher | ||
112 | F3591 | Basye, John | Taylor, Hannah | Rudeen-Rademacher | ||
113 | F1263 | Baustert, Leo Maurus | Krzycki, Lorraine | Rudeen-Rademacher | ||
114 | F2333 | Beattie, John Wilson | Kelly, Georgina | Rudeen-Rademacher | ||
115 | F1864 | Beattie, Joseph | Tough, Margaret | 23 Dec 1792 | Leslie, Aberdeenshire, Scotland | Rudeen-Rademacher |
116 | F1866 | Beattie, Joseph | Meldrum, Margaret | 1821 | Aberdeenshire, Scotland | Rudeen-Rademacher |
117 | F950 | Becker, Henry | Gasper, Anna | Rudeen-Rademacher | ||
118 | F2443 | Becker, Paul Martin | Ehlers, Beverly L. | 9 Jul 1955 | Waterloo, Black Hawk, Iowa, USA | Rudeen-Rademacher |
119 | F949 | Becker, William | Rademacher, Bertha Ottilia | 23 Sep 1945 | Mead, Weld, Colorado, USA | Rudeen-Rademacher |
120 | F214 | Beethe, Raymond Carl Dr. | Pearson, Leona Maxine | 30 Dec 1942 | Lincoln, Lancaster, Nebraska, USA | Rudeen-Rademacher |
121 | F926 | Befus, Sam | Charlene | Rudeen-Rademacher | ||
122 | F1013 | Bell, Richard Jennings | Damien, June Carol | Rudeen-Rademacher | ||
123 | F3780 | Bellman, Raymond | Nordstrom, Irene Winifred | 16 Jul 1946 | Rudeen-Rademacher | |
124 | F2139 | Bendz, Alan Lyle | Strommer, Wilhelmina | 18 Feb 1939 | Lincoln, Lancaster, Nebraska, USA | Rudeen-Rademacher |
125 | F2138 | Bendz, Clifton Oliver | Polak, Helen Josephine | 5 Sep 1935 | Calmar, Winneshiek, Iowa, USA | Rudeen-Rademacher |
126 | F2130 | Bendz, Nels N | Martinson, Mary | 6 Jul 1898 | Swedeburg, Saunders, Nebraska, USA | Rudeen-Rademacher |
127 | F2137 | Bendz, Ralph Nelson | Vanicek, Emma Gladys | 10 Jul 1933 | Seward, Seward, Nebraska, USA | Rudeen-Rademacher |
128 | F197 | Bengtsson, Tufve | Tufvesdotter, Bella | Abt 1770 | Rudeen-Rademacher | |
129 | F1408 | Bennett, Edward | Ohnmacht, Anna Marie | 18 Oct 1899 | Rudeen-Rademacher | |
130 | F1988 | Bennett, Henry | Dinwiddie, Lydia | Rudeen-Rademacher | ||
131 | F3273 | Bennett, Sylvester | Foreman, Elizabeth | 7 Mar 1833 | Clark, Ohio, USA | Rudeen-Rademacher |
132 | F1987 | Bennett, Sylvester | Jones, Isabella | 3 Oct 1841 | Clark, Ohio, USA | Rudeen-Rademacher |
133 | F2264 | Bergquist, George M. | Samuelsson, Nannie Victoria | Rudeen-Rademacher | ||
134 | F117 | Bickal, Frank E. | Nordmark, Grace Lee Mildred | 24 Sep 1952 | Rudeen-Rademacher | |
135 | F735 | Bigod, Hugh | De Vere, Joliana | Rudeen-Rademacher | ||
136 | F711 | Bigod, Roger 2nd Earl Norfolk | Plantagenet, Isabella | Rudeen-Rademacher | ||
137 | F1330 | Bixler, Rev. R.A. | Orme, Vera Pearl | Rudeen-Rademacher | ||
138 | F1947 | Bjorklund, Gust | Petersdotter, Anna Charlotta | Rudeen-Rademacher | ||
139 | F1832 | Black, Arthur | Dorothy | Rudeen-Rademacher | ||
140 | F353 | Black, Benjamin F. | Coles, Sarah | Yes, date unknown | Rudeen-Rademacher | |
141 | F352 | Black, Benjamin F. | Matthews, Louisa | 11 Mar 1849 | Rudeen-Rademacher | |
142 | F354 | Black, Benjamin F. | Jones, Cynthia | 26 Sep 1889 | Covington, Kenton, Kentucky, USA | Rudeen-Rademacher |
143 | F2434 | Black, Lloyd Kipling | Jackson, Nellie | 12 Aug 1911 | Colorado Springs, El Paso, Colorado, USA | Rudeen-Rademacher |
144 | F2429 | Black, Perry Hall | Kipling, Alice Matilda | 27 Mar 1884 | Wahoo, Saunders County, Nebraska, USA | Rudeen-Rademacher |
145 | F509 | Black, Samuel | 26 Sep 1782 | Rudeen-Rademacher | ||
146 | F355 | Black, Samuel | Howard, Elinor | 13 Oct 1812 | Madison, Kentucky, USA | Rudeen-Rademacher |
147 | F1831 | Black, Warren M. | Helga | Rudeen-Rademacher | ||
148 | F512 | Black, William F. | Borden, Lila A. | 14 Apr 1890 | Rudeen-Rademacher | |
149 | F3731 | Blake, Kenneth | Kleist, Frances | Rudeen-Rademacher | ||
150 | F1959 | Blanchard, Reuben Don | Hansen, Thelma Irene | Rudeen-Rademacher |
«Prev 1 2 3 4 5 6 7 ... 27» Next»