Tree: Rudeen-Rademacher
City/Town : Latitude: 40.799999, Longitude: -96.666687Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arth, William John | 10 Oct 1912 | Lincoln, Lancaster, Nebraska, USA | I3742 | Rudeen-Rademacher |
2 | Bendz, John Clifton | 7 Nov 1943 | Lincoln, Lancaster, Nebraska, USA | I6778 | Rudeen-Rademacher |
3 | Nyman, Jane Shirley | 21 Mar 1928 | Lincoln, Lancaster, Nebraska, USA | I7042 | Rudeen-Rademacher |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arth, William John | 9 Jan 1991 | Lincoln, Lancaster, Nebraska, USA | I3742 | Rudeen-Rademacher |
2 | Bendz, Iva Helen | 16 Dec 1991 | Lincoln, Lancaster, Nebraska, USA | I6757 | Rudeen-Rademacher |
3 | Bendz, Nels N | 6 Nov 1909 | Lincoln, Lancaster, Nebraska, USA | I6755 | Rudeen-Rademacher |
4 | Bowley, Phineas | 27 Sep 1910 | Lincoln, Lancaster, Nebraska, USA | I5938 | Rudeen-Rademacher |
5 | Brodd, Elton | 31 Mar 2017 | Lincoln, Lancaster, Nebraska, USA | I1401 | Rudeen-Rademacher |
6 | Campbell, Ann | 29 Apr 1902 | Lincoln, Lancaster, Nebraska, USA | I1117 | Rudeen-Rademacher |
7 | Clay, Nellie Albertina | 6 Jan 1975 | Lincoln, Lancaster, Nebraska, USA | I662 | Rudeen-Rademacher |
8 | Dahlberg, Ernest Clifford | 22 Sep 1999 | Lincoln, Lancaster, Nebraska, USA | I7051 | Rudeen-Rademacher |
9 | Dahlberg, Walter | 2 Aug 1988 | Lincoln, Lancaster, Nebraska, USA | I7048 | Rudeen-Rademacher |
10 | Frasier, Clarence Dwight | 7 Feb 1977 | Lincoln, Lancaster, Nebraska, USA | I1090 | Rudeen-Rademacher |
11 | Frasier, Gerald Wayne | 25 Oct 2021 | Lincoln, Lancaster, Nebraska, USA | I1151 | Rudeen-Rademacher |
12 | Frasier, Mabel May | 11 Nov 1977 | Lincoln, Lancaster, Nebraska, USA | I1089 | Rudeen-Rademacher |
13 | Hanson, Kenneth D | 19 May 2005 | Lincoln, Lancaster, Nebraska, USA | I6992 | Rudeen-Rademacher |
14 | M̴rtensson, Lars | 14 Jul 1920 | Lincoln, Lancaster, Nebraska, USA | I1513 | Rudeen-Rademacher |
15 | Martinson, Charles Edward | 2 Feb 1945 | Lincoln, Lancaster, Nebraska, USA | I6899 | Rudeen-Rademacher |
16 | Martinson, Edith Anna Pauline | 16 Jul 1974 | Lincoln, Lancaster, Nebraska, USA | I6901 | Rudeen-Rademacher |
17 | Martinson, Ella (Ellen) | 29 Dec 1969 | Lincoln, Lancaster, Nebraska, USA | I6752 | Rudeen-Rademacher |
18 | Martinson, Frances Gertrude | 4 Mar 2002 | Lincoln, Lancaster, Nebraska, USA | I6701 | Rudeen-Rademacher |
19 | Martinson, Fred L | 22 Nov 1949 | Lincoln, Lancaster, Nebraska, USA | I6746 | Rudeen-Rademacher |
20 | Nelson, Charles Gustav | 18 May 2023 | Lincoln, Lancaster, Nebraska, USA | I584 | Rudeen-Rademacher |
21 | Olson, Marlin Dewey | 10 Jun 2003 | Lincoln, Lancaster, Nebraska, USA | I688 | Rudeen-Rademacher |
22 | Painter, Netha Elizabeth | 8 Feb 2010 | Lincoln, Lancaster, Nebraska, USA | I7098 | Rudeen-Rademacher |
23 | Pearson, Ernest Albin | 3 Nov 1947 | Lincoln, Lancaster, Nebraska, USA | I625 | Rudeen-Rademacher |
24 | Person, Wave M | 31 Dec 2010 | Lincoln, Lancaster, Nebraska, USA | I7009 | Rudeen-Rademacher |
25 | Rademacher, Catherine Ann | 24 Jun 1991 | Lincoln, Lancaster, Nebraska, USA | I2373 | Rudeen-Rademacher |
26 | Rudeen, Florence Marian | 11 Dec 2020 | Lincoln, Lancaster, Nebraska, USA | I35 | Rudeen-Rademacher |
27 | Udd, Waldemar Frank | 16 Jan 1993 | Lincoln, Lancaster, Nebraska, USA | I6700 | Rudeen-Rademacher |
28 | Williamson, George | 6 Jun 2006 | Lincoln, Lancaster, Nebraska, USA | I1105 | Rudeen-Rademacher |
29 | Williamson, Raymond | 31 Jul 1971 | Lincoln, Lancaster, Nebraska, USA | I1102 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bauer, Wilhelmenia | 28 Mar 2000 | Lincoln, Lancaster, Nebraska, USA | I1106 | Rudeen-Rademacher |
2 | Frasier, Clarence Dwight | 9 Feb 1977 | Lincoln, Lancaster, Nebraska, USA | I1090 | Rudeen-Rademacher |
3 | Pierce, Winfield William | Lincoln, Lancaster, Nebraska, USA | I1121 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1940 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brodd, Clara Elizabeth | 15 Apr 1940 | Lincoln, Lancaster, Nebraska, USA | I627 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beethe / Pearson | 30 Dec 1942 | Lincoln, Lancaster, Nebraska, USA | F214 | Rudeen-Rademacher |
2 | Bendz / Strommer | 18 Feb 1939 | Lincoln, Lancaster, Nebraska, USA | F2139 | Rudeen-Rademacher |
3 | Johnson / Brodd | 1 Jul 1962 | Lincoln, Lancaster, Nebraska, USA | F1948 | Rudeen-Rademacher |
4 | Jones / Churchill | 17 May 1958 | Lincoln, Lancaster, Nebraska, USA | F1949 | Rudeen-Rademacher |
5 | Stevenson / Frasier | 1 Oct 1966 | Lincoln, Lancaster, Nebraska, USA | F335 | Rudeen-Rademacher |
6 | Williamson / Byers | 6 Feb 1948 | Lincoln, Lancaster, Nebraska, USA | F2028 | Rudeen-Rademacher |
7 | Williamson / Malone | 26 Dec 1948 | Lincoln, Lancaster, Nebraska, USA | F2029 | Rudeen-Rademacher |