Tree: Rudeen-Rademacher
City/Town : Latitude: 43.828022, Longitude: -91.304039Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burfield, Iva | 1901 | La Crescent, Houston, Minnesota, USA | I5888 | Rudeen-Rademacher |
2 | Kersey, Clara M. | Abt 1891 | La Crescent, Houston, Minnesota, USA | I5901 | Rudeen-Rademacher |
3 | Kersey, Ella | Abt 1893 | La Crescent, Houston, Minnesota, USA | I5902 | Rudeen-Rademacher |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Laura L. | 1922 | La Crescent, Houston, Minnesota, USA | I5917 | Rudeen-Rademacher |
2 | Campbell, James | 31 Aug 1931 | La Crescent, Houston, Minnesota, USA | I5916 | Rudeen-Rademacher |
3 | Campbell, Nellie | 1978 | La Crescent, Houston, Minnesota, USA | I5918 | Rudeen-Rademacher |
4 | Johnson, Anna | 24 Sep 1946 | La Crescent, Houston, Minnesota, USA | I5896 | Rudeen-Rademacher |
5 | Kersey, Albert | 29 Jul 1902 | La Crescent, Houston, Minnesota, USA | I5900 | Rudeen-Rademacher |
6 | Kersey, Clara M. | 22 Feb 1911 | La Crescent, Houston, Minnesota, USA | I5901 | Rudeen-Rademacher |
7 | Kersey, Ella | 1 Jul 1941 | La Crescent, Houston, Minnesota, USA | I5902 | Rudeen-Rademacher |
8 | Kersey, Willie | 21 Mar 1892 | La Crescent, Houston, Minnesota, USA | I5903 | Rudeen-Rademacher |
9 | Whitney, George D. | 19 Mar 1886 | La Crescent, Houston, Minnesota, USA | I5882 | Rudeen-Rademacher |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Laura L. | La Crescent, Houston, Minnesota, USA | I5917 | Rudeen-Rademacher | |
2 | Campbell, James | La Crescent, Houston, Minnesota, USA | I5916 | Rudeen-Rademacher | |
3 | Campbell, Nellie | La Crescent, Houston, Minnesota, USA | I5918 | Rudeen-Rademacher | |
4 | Johnson, Anna | La Crescent, Houston, Minnesota, USA | I5896 | Rudeen-Rademacher | |
5 | Kersey, Clara M. | La Crescent, Houston, Minnesota, USA | I5901 | Rudeen-Rademacher | |
6 | Kersey, Ella | La Crescent, Houston, Minnesota, USA | I5902 | Rudeen-Rademacher |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Laura L. | 1900 | La Crescent, Houston, Minnesota, USA | I5917 | Rudeen-Rademacher |
2 | Laura L. | 1910 | La Crescent, Houston, Minnesota, USA | I5917 | Rudeen-Rademacher |
3 | Laura L. | 1920 | La Crescent, Houston, Minnesota, USA | I5917 | Rudeen-Rademacher |
4 | Campbell, James | 1900 | La Crescent, Houston, Minnesota, USA | I5916 | Rudeen-Rademacher |
5 | Campbell, James | 1910 | La Crescent, Houston, Minnesota, USA | I5916 | Rudeen-Rademacher |
6 | Campbell, James | 1920 | La Crescent, Houston, Minnesota, USA | I5916 | Rudeen-Rademacher |
7 | Campbell, Janet "Jeannette" | 7 Jun 1905 | La Crescent, Houston, Minnesota, USA | I1144 | Rudeen-Rademacher |
8 | Campbell, Nellie | 1920 | La Crescent, Houston, Minnesota, USA | I5918 | Rudeen-Rademacher |
9 | Johnson, Anna | 1895 | La Crescent, Houston, Minnesota, USA | I5896 | Rudeen-Rademacher |
10 | Johnson, Anna | 1900 | La Crescent, Houston, Minnesota, USA | I5896 | Rudeen-Rademacher |
11 | Johnson, Anna | 1905 | La Crescent, Houston, Minnesota, USA | I5896 | Rudeen-Rademacher |
12 | Kersey, Albert | 1895 | La Crescent, Houston, Minnesota, USA | I5900 | Rudeen-Rademacher |
13 | Kersey, Albert | 1900 | La Crescent, Houston, Minnesota, USA | I5900 | Rudeen-Rademacher |
14 | Kersey, Clara M. | 1900 | La Crescent, Houston, Minnesota, USA | I5901 | Rudeen-Rademacher |
15 | Kersey, Ella | 1900 | La Crescent, Houston, Minnesota, USA | I5902 | Rudeen-Rademacher |
16 | Whtiney, Ella Relief Taft | 1870 | La Crescent, Houston, Minnesota, USA | I5868 | Rudeen-Rademacher |
17 | Whtiney, Ella Relief Taft | 1885 | La Crescent, Houston, Minnesota, USA | I5868 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Whitehouse / Johnson | Between 1902 and 1905 | La Crescent, Houston, Minnesota, USA | F1845 | Rudeen-Rademacher |