Matches 51 to 100 of 1,317 for Tree equals Rudeen-Rademacher
«Prev 1 2 3 4 5 6 ... 27» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
51 | F852 | Ament, Joseph | Picotte, Mary | Rudeen-Rademacher | ||
52 | F824 | Ames, Charles | Boyer, Ernestine | Rudeen-Rademacher | ||
53 | F1857 | Ames, Darlin L. | Campbell, Libbie | Rudeen-Rademacher | ||
54 | F1859 | Anderson | Mackie, Helen | Rudeen-Rademacher | ||
55 | F1872 | Anderson, Carl | Petersdotter, Emma Christina | Rudeen-Rademacher | ||
56 | F821 | Anderson, Daniel | Cathey, Margaret | Rudeen-Rademacher | ||
57 | F1390 | Anderson, Donald | Ricci, ' Gloria | Rudeen-Rademacher | ||
58 | F1295 | Anderson, Donald | Evelyn | Rudeen-Rademacher | ||
59 | F2263 | Anderson, Hjalmer Emanuel | Anderson, Jennie | 19 Aug 1908 | Waverly, Lancaster, Nebraska, USA | Rudeen-Rademacher |
60 | F1860 | Anderson, James | Stewart, Anna | 21 Oct 1883 | Greene, Iowa, USA | Rudeen-Rademacher |
61 | F380 | Anderson, Milton Theodore | Veburg, Agnes | Rudeen-Rademacher | ||
62 | F2107 | Anderson, Roy Gottfred | Martinson, Mamie Marie | 7 Feb 1929 | Swedeburg, Saunders, Nebraska, USA | Rudeen-Rademacher |
63 | F3759 | Anderson, Stanley Clifford | Stradberg, Alice | 7 May 1932 | Rudeen-Rademacher | |
64 | F379 | Anderson, Theodore | Walin, Edna Elizabeth | Rudeen-Rademacher | ||
65 | F506 | Andersson, Anders | Persdotter, Kjerstin | Rudeen-Rademacher | ||
66 | F1932 | Andersson, Andreas | Eriksdotter, Annika | Rudeen-Rademacher | ||
67 | F373 | Andersson, Johannes | Andersdotter, Anna Cathrine | Rudeen-Rademacher | ||
68 | F2261 | Andersson, John August | Rudeen, Augusta Mathilda | 5 Jun 1876 | Waverly, Lancaster, Nebraska, USA | Rudeen-Rademacher |
69 | F1875 | Andersson, Pehr | Johansdotter, Maja Cajsa | Rudeen-Rademacher | ||
70 | F2297 | Andersson Ekstrand, Jonas | Ericsdotter Alfort, Maria Catharina | Rudeen-Rademacher | ||
71 | F1934 | Andreasson, Gunnar | Johansdotter, Maja Cajsa | Rudeen-Rademacher | ||
72 | F748 | Ap Madog, Gruffydd Prince Of Powys | De Audley, Emma | Rudeen-Rademacher | ||
73 | F1181 | Applegate, Roy | Arnold, Dorothy Emily | Rudeen-Rademacher | ||
74 | F855 | Applehans, Clarence | Quint, Albina | Rudeen-Rademacher | ||
75 | F3583 | Archer, Henry | James, Martha Virginia | Rudeen-Rademacher | ||
76 | F749 | Arderne, John Sir | Ap Madog, Margaret | Rudeen-Rademacher | ||
77 | F3791 | Armstrong, James Oscar | Nordstrom, Myrtle Elaine | 30 DSep 1915 | Rudeen-Rademacher | |
78 | F1165 | Arth, John | Bertha | Rudeen-Rademacher | ||
79 | F196 | Assarsson, Påhl | Truedsdotter, Karin | Rudeen-Rademacher | ||
80 | F1421 | Athen, Arnold | Ohnmacht, Violet | Rudeen-Rademacher | ||
81 | F1336 | Ayala, Roy | Bertha | Rudeen-Rademacher | ||
82 | F781 | Ayscough, John | Talboys, Margaret | Rudeen-Rademacher | ||
83 | F62 | Bachman, Robert Grant II | Hanson, Edna Eldora | 3 Aug 1934 | Rudeen-Rademacher | |
84 | F1484 | Baker, George Collins | Kreifels, Rose Anna | 8 Dec 1930 | Rudeen-Rademacher | |
85 | F1382 | Baker, William True | Fouts, Hattie Louvernia | Rudeen-Rademacher | ||
86 | F1006 | Banowetz, George | Johns, Anna | Rudeen-Rademacher | ||
87 | F2218 | Barber, Clyde E | Hanson, Madeline Viola | Abt 1938 | Rudeen-Rademacher | |
88 | F312 | Bass, Addison | Sparks, Mary | 25 Oct 1877 | Rudeen-Rademacher | |
89 | F309 | Bass, Arthur | Amelia | Rudeen-Rademacher | ||
90 | F310 | Bass, Arthur | Slack, Rhoda | Rudeen-Rademacher | ||
91 | F304 | Bass, Arthur | Brookshire, Rebecca | 28 Oct 1815 | Rudeen-Rademacher | |
92 | F311 | Bass, Arthur | Slack, Margaret | 21 May 1866 | Rudeen-Rademacher | |
93 | F272 | Bass, Arthur Harold | Margaret | Rudeen-Rademacher | ||
94 | F271 | Bass, Arthur Harold | Nicholas, Eleanor | Rudeen-Rademacher | ||
95 | F293 | Bass, Austin Louis | Bower, Louise | 3 Jun 1931 | Rudeen-Rademacher | |
96 | F316 | Bass, Charles | Rudeen-Rademacher | |||
97 | F315 | Bass, Charles | Elizabeth | Rudeen-Rademacher | ||
98 | F290 | Bass, Earl | Christensen, Helen | Rudeen-Rademacher | ||
99 | F299 | Bass, Henry | Jemison, Susannah | 24 Feb 1842 | Rudeen-Rademacher | |
100 | F313 | Bass, Jordan | Haskins, Rebecca | 11 May 1790 | Franklin, Macon, North Carolina, USA | Rudeen-Rademacher |
«Prev 1 2 3 4 5 6 ... 27» Next»