Matches 251 to 300 of 1,317 for Tree equals Rudeen-Rademacher
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 27» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
251 | F1856 | Campbell, Josiah | Lytle, Nancy | 1863 | Rudeen-Rademacher | |
252 | F273 | Campbell, Ronald | Bass, Harriett Elizabeth | Rudeen-Rademacher | ||
253 | F1850 | Campbell, William B. | Keeler, Louise | 1884 | Rudeen-Rademacher | |
254 | F742 | Capet, Hugh King Of France | Of Poitou, Adelaide | Rudeen-Rademacher | ||
255 | F1830 | Carlson | Gilchrist, Leona | Rudeen-Rademacher | ||
256 | F158 | Carlson, Edmund Victor | Hedlund, Dorothy | 27 Feb 1929 | Rudeen-Rademacher | |
257 | F20 | Carlson, Frank Emanuel | Veghte, Gladys Adeline | 16 Aug 1916 | Rudeen-Rademacher | |
258 | F19 | Carlson, Godfrey | Hanson, Emma Caroline | 19 Aug 1895 | Rudeen-Rademacher | |
259 | F157 | Carlson, Hugo | Martinson, Elna | 23 Aug 1889 | Rudeen-Rademacher | |
260 | F168 | Carlson, Reuben Emanuel | Ramstrand, Karen | 6 Aug 1960 | Rudeen-Rademacher | |
261 | F18 | Carlson, Swan | Hanson, Emma Caroline | 16 Oct 1881 | Rudeen-Rademacher | |
262 | F26 | Carlson, Waldon | Goff, Hilda | 29 Dec 1922 | Rudeen-Rademacher | |
263 | F160 | Carlson, Walter Richard | Wedell, Ellen | 28 Feb 1923 | Rudeen-Rademacher | |
264 | F866 | Carlson, Wayne | Perkins, Brenda | Rudeen-Rademacher | ||
265 | F369 | Carlsson, Erik | Andersdotter, Maja | Rudeen-Rademacher | ||
266 | F606 | Carlsson, Gustaf Adolph | Johansdotter, Johanna Josefina | Rudeen-Rademacher | ||
267 | F456 | Carlsson, Gustaf Adolph | Jönsdotter, Clara Fredrika | 13 Jun 1856 | Lommaryd, Jönköping, Sweden | Rudeen-Rademacher |
268 | F1409 | Carmody, Michael | Ohnmacht, Katherine | Rudeen-Rademacher | ||
269 | F1869 | Carruth, Frank Wilde | Johnson, Evelyn | 12 Jul 1919 | Denver, Denver, Colorado, USA | Rudeen-Rademacher |
270 | F937 | Chapman, Don | Betty | Rudeen-Rademacher | ||
271 | F2424 | Chapman, Klaton Leon | Shultheis, Katherine | Rudeen-Rademacher | ||
272 | F2423 | Chapman, Lyman H. | Nordstrom, Lorena Rocena | Rudeen-Rademacher | ||
273 | F812 | Charlemagne | Hildegarde | Rudeen-Rademacher | ||
274 | F1305 | Chelewski, Michael | Schachta, Julia | Rudeen-Rademacher | ||
275 | F4949 | Chiderton, Erasum | Patton, Jane | Rudeen-Rademacher | ||
276 | F471 | Claesson, Per | Nilsdotter, Maria | 17 Apr 1795 | Marbäck, Jönköping, Sweden | Rudeen-Rademacher |
277 | F1248 | Clark, Richard | Buff, Pat | Rudeen-Rademacher | ||
278 | F2089 | Clayton, William | Lanckford, Prudence | Rudeen-Rademacher | ||
279 | F1187 | Cleerman, Henry | Ast, Hildegarde | Rudeen-Rademacher | ||
280 | F2606 | Cogburn, Freeman Hardy | Poston, Rachel Elizabeth | 30 May 1877 | Haywood, North Carolina, USA | Rudeen-Rademacher |
281 | F2832 | Cogburn, George Harrison | Pruitt, Bessie | 28 Jun 1914 | Haywood, North Carolina, USA | Rudeen-Rademacher |
282 | F2878 | Cogburn, Horace Andrew | Trull, Altha Elena | Haywood, North Carolina, USA | Rudeen-Rademacher | |
283 | F2877 | Cogburn, Horace Andrew | Owenby, Ethel | 8 Apr 1917 | Haywood, North Carolina, USA | Rudeen-Rademacher |
284 | F2925 | Cogburn, James Edward | Harrison, Freda Mae | 11 Nov 1929 | Greenville, Greenville, South Carolina, USA | Rudeen-Rademacher |
285 | F651 | Cogburn, James Wayne | Ehrlich, Gloria Irene | 12 Apr 1959 | Greeley, Weld, Colorado, USA | Rudeen-Rademacher |
286 | F653 | Cogburn, James Western | Warren, Maude | Rudeen-Rademacher | ||
287 | F654 | Cogburn, James Western | Medford, Lega | 10 Mar 1904 | Buncombe, North Carolina, USA | Rudeen-Rademacher |
288 | F618 | Cogburn, James Western | James, Lucy Gladys | 29 Aug 1918 | Loveland, Larimer, Colorado, USA | Rudeen-Rademacher |
289 | F2508 | Cogburn, James William | Sharp, Louisa Catherine | Rudeen-Rademacher | ||
290 | F2932 | Cogburn, Jefferson F | Henson, Melvina | 29 Nov 1885 | Haywood, North Carolina, USA | Rudeen-Rademacher |
291 | F2329 | Cogburn, John Austin | Warren, Nannie | Rudeen-Rademacher | ||
292 | F630 | Cogburn, John Austin | Thomas, Bethany | 26 Jan 1878 | Haywood, North Carolina, USA | Rudeen-Rademacher |
293 | F631 | Cogburn, John Jefferson | Spain, Martha Caroline | 12 Jun 1853 | Asheville, Buncombe, North Carolina, USA | Rudeen-Rademacher |
294 | F2619 | Cogburn, Paris A | Pless, Laura | 4 Oct 1896 | Cruso, Haywood, North Carolina, USA | Rudeen-Rademacher |
295 | F3144 | Cogburn, Parley Porter | Mason, Mary Essie | 7 Dec 1919 | Haywood, North Carolina, USA | Rudeen-Rademacher |
296 | F2908 | Cogburn, Perry Louis | Living | 4 Jun 1922 | Haywood, North Carolina, USA | Rudeen-Rademacher |
297 | F3161 | Cogburn, Posey | Moore, Zilpha Louise | 8 Sep 1901 | South Hominy, Buncombe, North Carolina, USA | Rudeen-Rademacher |
298 | F633 | Coggburn, James W | Lance, Mary Ann | Rudeen-Rademacher | ||
299 | F634 | Coggburn, John | Margaret | Rudeen-Rademacher | ||
300 | F2265 | Coggburn, John | Rice, Malinda | 12 Jan 1837 | Greene, Tennessee, USA | Rudeen-Rademacher |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 27» Next»