Matches 201 to 250 of 1,317 for Tree equals Rudeen-Rademacher
«Prev 1 2 3 4 5 6 7 8 9 ... 27» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
201 | F2457 | Brostrom, Carl Theodore | Rudeen-Rademacher | |||
202 | F220 | Brostrom, Julius | Pearson, Edna Laurine | 16 Mar 1932 | Rudeen-Rademacher | |
203 | F222 | Brostrom, Tracy | Candy | Rudeen-Rademacher | ||
204 | F1273 | Brouillette, Donald | Law, Merna | Rudeen-Rademacher | ||
205 | F252 | Brown, Charles F. | Timmons, Elizabeth A. | 28 Feb 1871 | Rudeen-Rademacher | |
206 | F2088 | Brown, James | Clayton, Honour | Rudeen-Rademacher | ||
207 | F2074 | Brown, Mercer | Piggott, Sarah | 31 Mar 1764 | South Carolina, USA | Rudeen-Rademacher |
208 | F2075 | Brown, Richard | Norton, Mary | 24 Oct 1733 | Chester, Chester, Pennsylvania, USA | Rudeen-Rademacher |
209 | F2083 | Brown, William | Mercer, Ann | Rudeen-Rademacher | ||
210 | F2076 | Brown, William | Presnell, Dorothy | Rudeen-Rademacher | ||
211 | F2081 | Browne, Richard | King, Hannah | Rudeen-Rademacher | ||
212 | F2080 | Browne, Richard | Mary | Rudeen-Rademacher | ||
213 | F3570 | Bryson, Robert | James, Mary Catherine | 13 Dec 1860 | Rudeen-Rademacher | |
214 | F3547 | Bunce, Frederick Vernon | Ackley, Helen Louise | Rudeen-Rademacher | ||
215 | F998 | Burch, Robert | Dorothy | Rudeen-Rademacher | ||
216 | F1842 | Burfield, Markus B. | Whitney, Emily Pearl | 1898 | Rudeen-Rademacher | |
217 | F1023 | Burger, Richard Sylvester | Phillips, Karen | Rudeen-Rademacher | ||
218 | F1019 | Burke, Martin Phillip | Batman, Denny Marilyn | Rudeen-Rademacher | ||
219 | F1884 | Burkey, Aloys | Kresl, Mary Rose | Rudeen-Rademacher | ||
220 | F715 | Burkey, Andrew | Albrecht, Magdalene | 1838 | Rudeen-Rademacher | |
221 | F1899 | Burkey, Benjamin | Riggins, Martha | Rudeen-Rademacher | ||
222 | F1886 | Burkey, Bernard Emmanuel | Thaut, Esther | Rudeen-Rademacher | ||
223 | F1898 | Burkey, Daniel | Kilborn, Hattie | Rudeen-Rademacher | ||
224 | F1901 | Burkey, Elmer | Collicut, Laura | Rudeen-Rademacher | ||
225 | F1894 | Burkey, Ira John | Bosserman, Mary | Rudeen-Rademacher | ||
226 | F716 | Burkey, John | Solphonia | Rudeen-Rademacher | ||
227 | F1891 | Burkey, John | Kelley, Columbia | Rudeen-Rademacher | ||
228 | F607 | Burkey, Joseph | Winkler, Ottilia | 23 May 1882 | Crete, Saline, Nebraska, USA | Rudeen-Rademacher |
229 | F1892 | Burkey, Levi Melville | Mina, Horner | Rudeen-Rademacher | ||
230 | F1896 | Burkey, Noel A. | Tweeten, Inez | Rudeen-Rademacher | ||
231 | F1885 | Burkey, Robert William | Callier, Faye Anne | Rudeen-Rademacher | ||
232 | F1897 | Burkey, Valentine E | Phoebe | Rudeen-Rademacher | ||
233 | F2510 | Burnette, Millard | Henson, Alice | Rudeen-Rademacher | ||
234 | F323 | Burwell, Thomas | Basse, Anne | 11 Jun 1640 | Rudeen-Rademacher | |
235 | F325 | Buschier, Dominick | Genevieve | Rudeen-Rademacher | ||
236 | F805 | Bush, George Herbert Walker 41 Us President | Pierce, Barbara | Rudeen-Rademacher | ||
237 | F802 | Bush, James Smith | Fay, Harriet Eleanor | Rudeen-Rademacher | ||
238 | F804 | Bush, Prescott Sheldon U.S. Senator | Walker, Dorothy | Rudeen-Rademacher | ||
239 | F803 | Bush, Samuel Prescott | Sheldon, Flora | Rudeen-Rademacher | ||
240 | F1655 | Butcher, John | Brandt, Deanna | Rudeen-Rademacher | ||
241 | F2024 | Butterworth, Charles William | Kosier, Maria | 1 Jan 1847 | Jeffersonville, Fayette, Ohio, USA | Rudeen-Rademacher |
242 | F2025 | Butterworth, William Charles | Lee, Hanna Elizabeth | 13 Mar 1878 | Belmont, Ohio, USA | Rudeen-Rademacher |
243 | F1851 | Campbell, Albert D. | Daniels, Emma Genevieve | 8 Apr 1885 | Hokah, Houston, Minnesota, USA | Rudeen-Rademacher |
244 | F1852 | Campbell, Albert D. | Bump, Frances "Frankie" | Aft 1901 | Rudeen-Rademacher | |
245 | F348 | Campbell, Duncan | Tainsh, Elizabeth | 13 Jan 1822 | Crieff, Perthshire, Scotland | Rudeen-Rademacher |
246 | F1858 | Campbell, Hugh | Campbell, Flora | Bef 1920 | Rudeen-Rademacher | |
247 | F1848 | Campbell, James | Laura L. | 1892 | Rudeen-Rademacher | |
248 | F1986 | Campbell, John | McIntosh, Janet | Rudeen-Rademacher | ||
249 | F350 | Campbell, John | Hemstock, Elisabeth | 1847 | Wisconsin, USA | Rudeen-Rademacher |
250 | F1855 | Campbell, Josiah | Jane | Abt 1859 | Marquette, Wisconsin, USA | Rudeen-Rademacher |
«Prev 1 2 3 4 5 6 7 8 9 ... 27» Next»